Transfer Agreements
GO FURTHER
Transfer Agreements
Apply earned credits from one institution into transfer credits at another institution.
Please note that the table below is being updated and we have many more transfer options to take your Northern College education forward in pursuit of your Bachelors, Masters and beyond!
If you have questions about Transfer Agreements, please contact pathways@northern.on.ca.
Northern Program | Transfer Program | Northern | Transfer Institution | Credits Earned at Northern | Credits to Attain | |
---|---|---|---|---|---|---|
Computer Engineering Technician | Bachelor of Computer Science - Collaborative Online Bridge Program (3 or 4 year) | Northern College of Applied Arts and Technology | Algoma University | 45 credits | 75 credits | Info@algomau.ca |
Business (2 year) | Bachelor of Management (concentration en gestion) | Northern College of Applied Arts and Technology | Université de Hearst | 48 credits | 42 credits | sylvie_roy@uhearst.ca |
Business (2 year) | Bachelor of Business Administration (spécialisation en administration des affaires) | Northern College of Applied Arts and Technology | Université de Hearst | 60 credits | 60 credits | sylvie_roy@uhearst.ca |
Business Accounting (2 year) | Bachelor of Management (concentration en gestion) | Northern College of Applied Arts and Technology | Université de Hearst | 51 credits | 39 credits | sylvie_roy@uhearst.ca |
Business Accounting (2 year) | Bachelor of Business Administration (spécialisation en administration des affaires) | Northern College of Applied Arts and Technology | Université de Hearst | 60 credits | 60 credits | sylvie_roy@uhearst.ca |
Business Marketing (2 year) | Bachelor of Management (concentration en gestion) | Northern College of Applied Arts and Technology | Université de Hearst | 51 credits | 39 credits | sylvie_roy@uhearst.ca |
Business Marketing (2 year) | Bachelor of Business Administration (spécialisation en administration des affaires) | Northern College of Applied Arts and Technology | Université de Hearst | 60 credits | 60 credits | sylvie_roy@uhearst.ca |
Business (2 year) | Bachelor of Business Administration | Northern College of Applied Arts and Technology | Algoma University | 60 credits | 60 credits | Info@algomau.ca |
Business Accounting (2 year) | Bachelor of Business Administration | Northern College of Applied Arts and Technology | Algoma University | 60 credits | 60 credits | Info@algomau.ca |
Emergency Management, Terrorism and Pandemic Response | Bachelor in Emergency and Security Management Studies | Northern College of Applied Arts and Technology | Justice Institute of British Columbia | 60 credits / 20 courses based on the exemption table in the agreement | 60 credits | emergency@jibc.ca |
Instrumentation and Control Engineering Technician | Instrumentation and Control Engineering Technology | Northern College of Applied Arts and Technology | Lambton College of Applied Arts and Technology | First two years of Instrumentation and Control Engineering Technology at Lambton College | Final year (3rd year/5 & 6 semester) of Instrumentation and Control Engineering Technology at Lambton College | info@lambtoncollege.ca |
Social Service Worker | Bachelor of Arts - Sociology (4 year) | Northern College of Applied Arts and Technology | Algoma University | 60 credits toward Bachelor o Social Work (Diploma-to-Degree) | Approx. 60 to attain, or equivalent to the final 2 years of study at Algoma to achieve Bachelor | Info@algomau.ca |
Any 2 year Program | Bachelor of Arts | Northern College of Applied Arts and Technology | Algoma University | 45 credits (GPA 3.00) or 15 credits (GPA 2.5 to 2.99) toward Bachelor of Arts Degree, general and four year programs | Unknown, contact Algoma University | Info@algomau.ca |
Any 2 year Program | Bachelor of Science | Northern College of Applied Arts and Technology | Algoma University | 36 credits toward Bachelor of Science degree programs, both general and four year programs | Unknown, contact Algoma University | Info@algomau.ca |
Social Service Worker | Bachelor of Social Work (4 year) | Northern College of Applied Arts and Technology | Algoma University | A- = 45 credits, B-/B/B+ = 30 credits, C+ = 15 credits earned | A- = 75 credits, B-/B/B+ = 90 credits, C+ = 105 credits to attain | Info@algomau.ca |
Office Administration (Executive) | Bachelor of Professional Arts - Communication Studies | Northern College of Applied Arts and Technology | Athabasca University | 30 credits earned | Students are required to present an additional 30 university level credits prior to admittance into the Bachelor of Professional Arts – Communication Studies Major program. Contact receiving institution to enquire. | |
Business - Accounting | Bachelor of Management - 3 year - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | Contact receiving institution to enquire. | |
Business - Accounting | Bachelor of Management - 4 year - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | Contact receiving institution to enquire. | |
Business - Accounting | Bachelor of Management - 4 year - Post Diploma with Major | Northern College of Applied Arts and Technology | Athabasca University | 45 | Contact receiving institution to enquire. | |
Business - Accounting | Bachelor of Commerce - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | Contact receiving institution to enquire. | |
Business - Accounting | Bachelor of Commerce - Post Diploma with Major | Northern College of Applied Arts and Technology | Athabasca University | 45 (of 120) | Contact receiving institution to enquire. | |
Business - Accounting | Bachelor of Human Resources and Labour Relations - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | 45 (of 90) | |
Business - General | Bachelor of Human Resources and Labour Relations - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | 45 (of 90) | |
Business - General | Bachelor of Commerce - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | 75 (of 120) | |
Business - General | Bachelor of Commerce - Post Diploma with Major | Northern College of Applied Arts and Technology | Athabasca University | 45 | Contact receiving institution to enquire. | |
Business - General | Bachelor of Management - 3 year - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | Contact receiving institution to enquire. | |
Business - General | Bachelor of Management - 4 year - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | Contact receiving institution to enquire. | |
Business - General | Bachelor of Management - 4 year - Post Diploma with Major | Northern College of Applied Arts and Technology | Athabasca University | 45 | Contact receiving institution to enquire. | |
Business - Marketing | Bachelor of Human Resources and Labour Relations - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | 75 (of 120) Contact receiving institution to enquire. | |
Business - Marketing | Bachelor of Commerce - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | 75 (of 120) Contact receiving institution to enquire. | |
Business - Marketing | Bachelor of Commerce - Post Diploma with Major | Northern College of Applied Arts and Technology | Athabasca University | 45 | 75 (of 120) Contact receiving institution to enquire. | |
Business - Marketing | Bachelor of Management - 3 year - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | 75 (of 120) Contact receiving institution to enquire. | |
Business - Marketing | Bachelor of Management - 4 year - Post Diploma | Northern College of Applied Arts and Technology | Athabasca University | 45 | 75 (of 120) Contact receiving institution to enquire. | |
Business - Marketing | Bachelor of Management - 4 year - Post Diploma with Major | Northern College of Applied Arts and Technology | Athabasca University | 45 | 75 (of 120) Contact receiving institution to enquire. | |
Electrical Engineering Technician | Bachelor of Science - Post Diploma (no major) | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 (of 120) Contact the receiving institution to enquire. | |
Electrical Engineering Technician | Bachelor of Science - Post Diploma with Major - Applied Mathematics | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 (of 120) Contact the receiving institution to enquire. | |
Electrical Engineering Technician | Bachelor of Science - Post Diploma with Major - Computing Information Systems | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 (of 120) Contact the receiving institution to enquire. | |
Electrical Engineering Technician | Bachelor of Science - Post Diploma with Major - Human Science | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 (of 120) Contact the receiving institution to enquire. | |
Electrical Engineering Technology | Bachelor of Science - Post Diploma (no major) | Northern College of Applied Arts and Technology | Athabasca University | 60 | 60 (of 120) Contact the receiving institution to enquire. | |
Electrical Engineering Technology | Bachelor of Science - Post Diploma with Major - Applied Mathematics | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 (of 120) Contact the receiving institution to enquire. | |
Electrical Engineering Technology | Bachelor of Science - Post Diploma with Major - Computing Information Systems | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 (of 120) Contact the receiving institution to enquire. | |
Electrical Engineering Technology | Bachelor of Science - Post Diploma with Major - Human Science | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 (of 120) Contact the receiving institution to enquire. | |
Mining Engineering Technician | Bachelor of Science - Post Diploma (no major) | Northern College of Applied Arts and Technology | Athabasca University | 30 to 60 | 60 to 90 - Contact receiving institution to enquire. | |
Mining Engineering Technician | Bachelor of Science - Post Diploma with Major - Human Science | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 90 to 60 - Contact receiving institution to enquire. | |
Mining Engineering Technician | Bachelor of Science - Post Diploma with Major - Applied Mathematics | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 90 to 60 - Contact receiving institution to enquire. | |
Mining Engineering Technician | Bachelor of Science - Post Diploma with Major - Computing Information Systems | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 90 to 60 - Contact receiving institution to enquire. | |
Mining Engineering Technology | Bachelor of Science - Post Diploma (no major) | Northern College of Applied Arts and Technology | Athabasca University | 60 | 60 | |
Mining Engineering Technology | Bachelor of Science - Post Diploma with Major - Human Science | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 90 to 60 - Contact receiving institution to enquire. | |
Mining Engineering Technology | Bachelor of Science - Post Diploma with Major - Applied Mathematics | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 90 to 60 - Contact receiving institution to enquire. | |
Mining Engineering Technology | Bachelor of Science - Post Diploma with Major - Computing Information Systems | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 90 to 60 - Contact receiving institution to enquire. | |
Police Foundations | Bachelor of Professional Arts - Human Services | Northern College of Applied Arts and Technology | Athabasca University | 60 | 60 | |
Police Foundations | Bachelor of Professional Arts - Criminal Justice | Northern College of Applied Arts and Technology | Athabasca University | 60 | 60 | |
Police Foundations | Bachelor of Professional Arts - Law & Management | Northern College of Applied Arts and Technology | Athabasca University | 60 | 60 | |
Social Service Worker | Bachelor of Professional Arts - Human Services | Northern College of Applied Arts and Technology | Athabasca University | 60 | 60 | |
Welding Engineering Technology | Bachelor of Science - Post Diploma (no major) | Northern College of Applied Arts and Technology | Athabasca University | 60 | 60 | |
Welding Engineering Technology | Bachelor of Science - Post Diploma with Major - Computing Information Systems | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 - Contact receiving institution to enquire. | |
Welding Engineering Technology | Bachelor of Science - Post Diploma with Major - Applied Mathematics | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 - Contact receiving institution to enquire. | |
Welding Engineering Technology | Bachelor of Science - Post Diploma with Major - Human Science | Northern College of Applied Arts and Technology | Athabasca University | Block of 30 credits. Students may receive up to 30 additional credits on a course by course basis, providing that courses in the diploma fulfill requirements of AU's BSc (PD) programs. | 60 to 90 - Contact receiving institution to enquire. | |
Social Service Worker | Bachelor of Social Work (Honours) | Northern College of Applied Arts and Technology | Algoma University | 3.30 GPA earns 60 credits,3.00 to 3.29 GPA earns 45 credits, 2.50 to 2.99 GPA earns 15 credits, 2.49 GPA or less earns eligibility for admission but no credits granted | Contact Algoma University for more information. | Info@algomau.ca |
Early Childhood Education | Bachelor of Arts in Folklore et ethnologie | Northern College of Applied Arts and Technology | University of Sudbury | 36 credits earned with a GPA of 3.2 or higher, 24 credits earned with a GPA of 2.8 to 3.2, 12 credits earned with a GPA of 2.4 to 2.8 | 90 credits accumulative are required to graduate (earned credits from Northern College plus remaining credits from University of Sudbury) | |
Mining Engineering Technician diploma (2 year) | Mining Engineering Technology diploma (3 year) | Northern College of Applied Arts and Technology | Cambrian College of Applied Arts and Technology | 33 | contact receiving institution | |
All Business Programs | All Business Programs | Northern College of Applied Arts and Technology | Cambrian College of Applied Arts and Technology | |||
All Business Programs | All Business Programs | Confederation College of Applied Arts and Technology | Northern College of Applied Arts and Technology | |||
Business (2 year and 3 year) | Bachelor of Science in Business Administration | Northern College of Applied Arts and Technology | Husson University | 90 | casavantd@husson.edu | |
Police Foundations / Techniques des services policiers | Bachelor of Human & Social Issues - Concentration | Northern College of Applied Arts and Technology | Université de Hearst | 60 | 30 | sylvie_roy@uhearst.ca |
Social Service Worker (2 year) | Bachelor of Psychology - Concentration | Northern College of Applied Arts and Technology | Université de Hearst | 60 | sylvie_roy@uhearst.ca |
Articulation Search
Didn’t find what you are looking for and need more choices? Take a look at ONTransfer delivered by the Ontario Council on Articulation & Transfer (ONCAT). All external transfer credit equivalencies that are approved by Northern College are made available for prospective students to see on ONTransfer.
ONCAT enhances academic pathways and reduces barriers for students looking to transfer among Ontario colleges and universities. ONTransfer is a service provided by ONCAT to connect current and prospective students to transfer opportunities.