Haileybury Campus Facility Rentals
Haileybury Campus Facility Rentals
Our campuses can provide an affordable venue for all special occasions such as weddings, anniversaries, family reunions, holiday parties, showers, sports events, concerts, business conferences, conventions, trade shows and fundraisers.
The following pricing is as of September 23, 2019. Please note a downpayment of room(s) rental is required at time of signing of Facility Rental Agreement. HST is applicable to all room rental fees.
For videoconference rentals, please contact 705-672-3376 ext 8802 for further information.
Rooms | Pricing |
Boardroom | $30 / half day (for 3.5 hours or less) |
Boardroom | $50 / full day (4 hours or more) |
Cafeteria | $30 / hour (no use of kitchen facilities) |
Cafeteria | $180 / day (no use of kitchen facilities) |
Classroom | $30 / half day (3.5 hours or less) |
Classroom | $50 / full day |
Computer Labs | $200 daily rate + $30 for IT staff time |
Gymnasium with Stage | $150 / day (less than 300 attendance) |
Gymnasium with Stage | $100 / half day (for 3.5 hours or less, and less than 300 attendance) |
Gymnasium with Stage | $250/ day (more than 300 attendance) |
Gymnasium with Stage | $150 / half day (more than 300 attendance) |
Lecture Theatre | $50 / half day (3.5 hours or less) |
Lecture Theatre | $100 / full day (4 hours or more) |
Additional Services | Pricing |
Gym Set-up | $20 / hour / caretaker (ancillary) |
Maintenance | $25 / hour |
Caretaker (ancillary) | $20 / hour / caretaker |
Bleacher(s), Moving of | $50 |
Gym Clean-up | $20 / hour / caretaker (ancillary) |
A/V Technician | $20 / hour |
Electrician | $30 / hour |
IT Technician | $30 / hour |
Hydro Inspection | $125 (includes taxes) |
Piano | $25 (tuning is arranged by the College & charged to renter) |
Chair Rentals | No rental / loan of chairs. |
Table Rentals | No rental / loan of tables. |
Service charges are finalized after the event |