Transcript & Credential Requests
Introducing MyCreds
ARUCC MyCreds™ | MesCertif™ is a cutting-edge National Network designed to offer students and graduates a secure and accessible online platform for their academic credentials. With a password-protected learner credential wallet, users can conveniently view, share, and manage their verified transcripts, credentials, and academic documents in a digitized format at any time, from anywhere. The platform ensures utmost security through cryptographically signed documents, eliminating the need for further verification.
Streamlined Student Process
As part of the seamless student process, transcripts will be regularly uploaded to MyCreds at the end of each semester, while parchments will be made available upon recognition of graduation. To get started, currently enroled students will automatically receive login instructions to their Northern College student email account. In case of any issues with account information, students can easily access the Student Portal and request their transcripts or parchments to be uploaded to MyCreds.
Graduates of Northern College who don’t have access to MyCreds must regain access to the Student Portal and request their documents be uploaded to MyCreds. Requesting document uploads may take up to 10 business days, so please plan accordingly.
Should you require assistance logging in to the Student Portal, please email StudentITHelp@northern.on.ca or call 1-866-999-0799.
Maximizing MyCreds Benefits
To make the most of your MyCreds account, adding your personal email address to your account information is highly recommended. This step is crucial as your Northern College student email account will be closed after 2 years of inactivity. By adding your personal email, you ensure continuous access to your important documents for years to come, safeguarding your academic achievements and ensuring a seamless experience.
Fee for Additional Documents
Transcripts and credentials received with graduation documents have no extra fee. Any additional documents requested will have a fee. Fees will be collected on the student portal before processing your request.
| Document | Delivery Method | Cost |
|---|---|---|
| Transcript | Mailed | $15.54 |
| Transcript | Emailed | $13.56 |
| Transcript | Digital upload to MyCreds | $13.56 |
| Credential (includes transcript) | Digital upload to MyCreds and mailed | $45.20 |
Students at Partner Institutions
Students of Laurentian University and Algoma University programs, please contact your respective universities to request transcripts and/or diplomas. Northern College will not be able to fulfill these types of requests.
If you are attending Northern College at Pures – Toronto, please contact northerncollege@pures.ca or call +1 (416) 498-5558.
Guide to Student Assessment System
The following grades are used:
In some departments, a “C” or “D” may not be considered a passing grade. Students should consult departmental policies, manuals, and course outlines to determine the minimum passing grade for each course.
| Grade | Grade Point | Meaning |
|---|---|---|
| A (80-100%) | 4 | EXCELLENT: outstanding performance |
| B (70-79%) | 3 | GOOD: better than average achievement |
| C (60-69%) | 2 | SATISFACTORY: achievement sufficient to enable the student to progress with confidence in that course (not acceptable if prerequisite for succeeding course) |
| D (50-59%) | 1 | MARGINAL: minimum acceptable level of achievement (not acceptable if prerequisite for succeeding course). |
|
The above is usually considered a pass. In some departments a “C” or “D” may not be considered a passing grade. Students should consult departmental policies and manuals to determine the minimum passing grade of each course. |
||
| F | 0 | UNSATISFACTORY: insufficient achievement; must repeat or substitute. F grades, once assigned, cannot be removed from a student’s academic history. |
| TC | Neutral | TRANSFER CREDIT: has been granted on the basis of the equivalent of previous work covered in another educational institution. A minimum grade of “C” or 60% must have been attained. Not included in grade-point average calculation. |
| S | Neutral | THIS COURSE IS INCOMPLETE: (1) A supplemental exam is granted, as determined by departmental policies. The supplemental must be completed before the end of the next scheduled academic term of the student’s program. Failure to do so will result in the student having to retake the course. OR (2) Additional time has been granted to complete the course, which must be completed by the late registration deadline of the next scheduled academic term of the student’s program. Failure to do so will result in an “F”. |
| CR/F | Neutral/0 | CREDIT/FAILURE: This course is of such a nature that a differential grade cannot be assigned. This grade is not included in grade-point average calculation unless the student receives an “F” in which case a grade of “0” will be assigned. |
| CO | Neutral | CONTINUED: Course continued in the following semester and grade assigned at that time–not included in grade-point average calculation. |
| AU | Neutral | NEUTRAL AUDIT: The student has enrolled in this course for information only. No grade is assigned. |
| NG | Neutral | NO GRADE: For some valid reason (such as illness) a grade is not assigned but credit is given for course. Not included in grade-point average calculation. |
| W | Neutral | WITHDRAWN: Student has withdrawn from course(s) between the “Final Date for Course Withdrawal–no academic penalties” and the “Final Date for Course Withdrawal–without failure”. |
| SC/I | Neutral | SATISFACTORY COMPLETION: Incomplete for Continuing Education courses only. |
| DNF | Neutral | DID NOT FINISH: Indicates the learner did not complete the course or program and abandoned their studies; commonly used in Continuing Education and micro-credential offerings. |
| WITH DISTINCTION: | Denotes that a student has maintained an average GPA of3.5 (or 87.50%) in two consecutive semesters of study, while studying on a full-time basis. | |
| Graduation Designation | ||
| WITH HONOURS: | The distinction of Honours is conferred upon a student who attains a cumulative program GPA of 3.25 (or 81.25%). | |
Important Information
If you were registered under another name ie. maiden name, when you graduated, the transcript will be printed with that name. Preferred names will not be printed on transcripts. If your name has been legally changed, then proof of the name change is required prior to any change being made to the student record system. The only legal documents accepted for a name change are issued through the Ministry – a birth certificate, marriage license or legal name change document.
For more information, please contact nctranscripts@northern.on.ca