Planned Program Delivery Methods
Planned Program Delivery Methods
Planned Program Delivery Methods for the upcoming Academic Year are available below.
Please ensure that you are on-site at the campus that you are enrolled in for any On-campus or Hybrid programs (see delivery methods definitions below).
For more information, visit your individual program page or by contacting your program coordinator.
Remember to log in to your Student Account to ensure you are registered for class and to check myNorthern, your email and Blackboard in preparation for the semester.
We are thrilled you are joining us!
Delivery Method Definitions
“On-campus“: all courses and program components are delivered in person on campus; students ARE required to be on campus for the delivery of their program.
“Online“: all courses and program components are delivered online through synchronous* or asynchronous** teaching; students are NOT required to be on campus for the delivery of their program.
- *synchronous: occurring at a scheduled time, in real time with the professor
- **asynchronous: students access course materials on their own time, as per course guidelines
“Hybrid“: some program components are delivered on-campus, while others are delivered online; students are required to be on campus for the portions of their program which are delivered on-campus.
wdt_ID | Program Area | Program Name | Year | New column | Planned Program Delivery Method Fall / Winter 2022-23 |
---|---|---|---|---|---|
1 | Community Services | Early Childhood Education | ECE 1 | On-Campus | |
2 | Community Services | Early Childhood Education | ECE 2 | Online (domestic students) / On-campus (international students) | |
3 | Post-Secondary Preparation | English As a Second Language | ESL 1 | Online (domestic students) / On-campus (international students) | |
4 | Post-Secondary Preparation | General Arts & Science (Year 1) | GAS 1 | Online | |
5 | Post-Secondary Preparation | General Arts & Science (Year 2) | GAS 2 | Online (domestic students) / On-campus (international students) | |
6 | Community Services | Mental Health and Addictions Worker | MHAW 1 | Online (domestic students) / On-campus (international students) | |
7 | Community Services | Social Service Worker (Year 1) | SSW 1 | On-Campus | |
8 | Community Services | Social Service Worker (Year 2) | SSW 2 | Online | |
9 | Post-Secondary Preparation | English for Academic Purposes | EAP1 | Online (domestic students) / On-campus (international students) | |
10 | Business and Office Administration | Accommodation and Human Rights Management | Hybrid | ||
11 | Business and Office Administration | Business Fundamentals | Hybrid | ||
12 | Business and Office Administration | Business - General | Year 2 | Hybrid | |
13 | Business and Office Administration | Business - Accounting | Year 2 | Hybrid | |
14 | Business and Office Administration | Business - Marketing | Year 2 | Hybrid | |
15 | Business and Office Administration | Business Fundamentals | Year 1 | Hybrid | |
16 | Business and Office Administration | Global Business Entrepreneurship & Technology | GBET 1 GBET 2 |
Hybrid | |
17 | Business and Office Administration | Law Clerk | LAW 1 LAW 2 |
Online | |
18 | Business and Office Administration | Office Administration - General | Hybrid | ||
19 | Business and Office Administration | Office Administration - Executive | Hybrid | ||
20 | Business and Office Administration | Information Systems Business Analysis | I-Year Graduate Certificate | Hybrid | |
21 | Business and Office Administration | Supply Chain Management | 2-Year Graduate Certificate | Hybrid | |
22 | Post-Secondary Preparation | Academic Upgrading | Hybrid | ||
23 | Veterinary Sciences | Animal Grooming | 1-Year Certificate | On-Campus | |
24 | Veterinary Sciences | Companion Animal Physical Rehabilitation | 1-Year Graduate Certificate | On-Campus | |
25 | Engineering Technology and Trades | Environmental Technician-Water & WastewaterSystems Operations 1 | ET-WWSO 2 | Hybrid | |
27 | Veterinary Sciences | Veterinary Assistant | 1-Year Certificate | On-Campus | |
28 | Veterinary Sciences | Veterinary Technician | VTn 1 VTn 2 |
On-Campus | |
29 | Veterinary Sciences | Veterinary Technology - Wildlife Rehabilitation | On-Campus | ||
30 | Engineering Technology and Trades *Students must be located in Porcupine or Kirkland Lake |
Computer Engineering Technician | CET 1 CET 2 |
Hybrid | |
31 | Engineering Technology and Trades | Electrical Engineering Technician | EE Tn 1 EE Tn 2 |
Hybrid | |
32 | Engineering Technology and Trades | Electrical Engineering Technology | Hybrid | ||
33 | Engineering Technology and Trades | Heavy Equipment Techniques | Hybrid | ||
34 | Engineering Technology and Trades | Instrumentation & Control Engineering Technician | ICET 1 ICET 2 |
Hybrid | |
35 | Engineering Technology and Trades | Mechanical Engineering Technician | Mech Eng Tn 1 Mech Eng Tn 2 |
Hybrid | |
36 | Engineering Technology and Trades | Mechanical Engineering Technology | Mech Eng Technology 3 | Online | |
37 | Engineering Technology and Trades | Mechanical Technician - Industrial Millwright | Hybrid | ||
38 | Engineering Technology and Trades | Mechanical Techniques - Industrial Millwright | Hybrid | ||
39 | Welding | Mechanical Technician - Welder Fitter | Hybrid | ||
40 | Engineering Technology and Trades | Motive Power Technician - Automotive Service | MPT-Auto 1 MPT-Auto S 2 |
Hybrid | |
41 | Engineering Technology and Trades | Motive Power Technician - Heavy Equipment | MPT-HE 2 | Hybrid | |
42 | Engineering Technology and Trades | Welding Engineering Technician - Inspection | WET-I 1 WET-I 2 |
Hybrid | |
43 | Apprenticeship | Apprenticeship | On-Campus | ||
44 | Health Sciences and Emergency Services | Bachelor of Science in Nursing | BSCN 1 BSCN 2 BSCN 3 BSCN 4 |
Hybrid | |
45 | Health Sciences and Emergency Services | Emergency Management, Terrorism and Pandemic Response | Hybrid | ||
46 | Health Sciences and Emergency Services | Health Care Management | Hybrid | ||
47 | Health Sciences and Emergency Services | Medical Laboratory Technician | Hybrid | ||
48 | Health Sciences and Emergency Services | Paramedic | Hybrid | ||
49 | Health Sciences and Emergency Services | Pre-Service Firefighter Education and Training | Hybrid | ||
50 | Health Sciences and Emergency Services | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Hybrid | ||
51 | Health Sciences and Emergency Services | Practical Nursing | PN 1 PN 2 |
Hybrid | |
52 | Health Sciences and Emergency Services | Personal Support Worker (PSW) | PSW | Hybrid | |
53 | Health Sciences and Emergency Services | Police Foundations | PF 1 PF 2 |
Hybrid | |
54 | |||||
55 | Engineering Technology and Trades | Environmental Technician-Water & WastewaterSystems Operations | ET-WWSO 1 | Hybrid | |
56 | Engineering Technology and Trades | Mining Engineering Technician | Mining Eng Primarily Online (Yr 1 & 2) Program Code: M042 (CH) |
Hybrid (Primarily Online) Theory: Online learning for distance students. Field Schools each spring: Haileybury on-campus learning |
|
57 | Engineering Technology and Trades | Mining Engineering Technician | Mining Eng Hybrid (Yr 1 & 2) Program Code: M044 (PC) |
Hybrid (50%+ On-campus) Theory: PC campus/Online. Field Schools each spring: Haileybury on-campus learning A delivery option for International students providing more on-campus learning fulfilling Visa requirements |