Ancillary Fees
Detailed Ancillary Fees
Ancillary fees vary by campus and support aspects of your experience as a Northern College student, such as Student Associations, Athletic Facilities, and Health Benefits.
Ancillary fees are paid in full for the entire academic year in the first semester.
Fees due may differ from information on the website.
Fees listed on the website are for a typical full-time Fall intake program. Fees for winter or spring intake may differ. Refer to your official student records for payments due.
Ancillary fees may also include program specific fees depending on the requirements of your program of study, such as fees associated with co-op, equipment, or learning technology.
Ancillary Fees
| Ancillary Fees | Amount | Details |
|---|---|---|
| Career Services (CSF) | $25.00 | Applies to all campuses & programs |
| Copyright Fee (CRT) | $10.00 | Applies to all campuses & programs |
| Student Centre Fee (SCF) | $20.00 | Applies to all campuses & programs |
| TECH (TEC) | $196.00 | Applies to all campuses & programs |
| Mental Health Support Fee (MHS) | $20.00 | Applies to all campuses & programs |
| General Service Fee Full Time (GSF) | $75.00 | Applies to all campuses & programs |
| General Service Fee Part Time (GSF) | $25.00 | Applies to all campuses & programs |
| Athletic & Rec (ATH) | $38.00 | Haileybury Campus, Kirkland Lake Campus, and Timmins Campus |
| Campus Safety Fee (SFT) | $15.00 | Haileybury Campus, Kirkland Lake Campus, Moosonee Campus and Timmins Campus |
| Student ID Card (SID) | $20.00 | Haileybury Campus, Kirkland Lake Campus, Moosonee Campus and Timmins Campus |
| Student Association Fee (SAC) | $130.00 | Haileybury Campus, Kirkland Lake Campus, Moosonee Campus and Timmins Campus |
| Student Association Fee (SAC) | $50.00 | All distance education programs (OL, CH, CK, CS) |
| Future Building Fee (BLG) | $25.00 | Haileybury Campus only |
| Health Services (HEA) | $42.00 | Haileybury Campus and Timmins Campus only |
| Health Plan – Single Domestic (DRG) | $282.50
$226.99 (Winter intake only) |
Applies to programs at all campuses and distance education programs campuses, except those of Moosonee Campus. |
| Health Plan – Single International (DRF) | $960.00 | International Drug Plan Fee is charged at initial term of enrolment and annually in September thereafter. |
| Convocation & Official Documentation Fee (GRA) | $110.00 | Applies to all campuses and programs in the first year. |
Program Specific Fees
| Program | Fees Details | Amount |
|---|---|---|
| Business & Office Administration | ||
| Supply Chain Management | Fee for Co-Op Semester for students beginning the program in September 2025 with co-op January 2027 | $1,200 or $2,400 for Simulation |
| Community Services | ||
| Social Service Worker | Standardized Patient Program1 | $65.00 (year 2) |
| Mental Health & Addiction Worker | ||
| Early Childhood Education | International Student Vaccination Fee5 | $300.00 (Year 2) |
| Health Sciences & Emergency Services | ||
| Bachelor of Science in Nursing (BScN) | Mask Fit Testing & N95 Masks | $40.00 (Each year in Semester 1, 3, 5 and 7) |
| Nursing Lab Kit Supplies2 | $200.00 (Year 2) | |
| International Student Vaccination Fee5 | $300.00 (Year 2) | |
| Medical Laboratory Technician | Mask Fit Testing & N95 Masks | $40.00 (Semester 1) |
| International Student Vaccination Fee5 | $300.00 (Year 2) | |
| Paramedic | Mask Fit Testing & N95 Mask | $40.00 (Year 1, Semester 1) |
| Paramedic Lab Kit Supplies3 | $365.00 (Year 2) | |
| International Student Vaccination Fee5 | $300.00 (Year 2) | |
| Personal Support Worker | Mask Fit Testing & N95 Masks | $40.00 (Semester 1) |
| International Student Vaccination Fee5 | $300.00 (Year 2) | |
| Practical Nursing | Mask Fit Testing & N95 Masks | $40.00 (Each year in Semester 1 and 3) |
| Nursing Lab Kit Supplies2 | $200.00 (Year 2) | |
| HESI and EAQ Testing Fee | $192.00 (Year 2) | |
| Osmosis Software (2 year access) | $292.00 (Year 1) | |
| International Student Vaccination Fee5 | $300.00 (Year 2) | |
| Pre-Service Firefighter Education and Training | Mask Fit Testing & N95 Masks | $40.00 (Semester 1 and 2) |
| Engineering Technology & Trades, Welding | ||
| Environmental Technician* | Industry-Specific Learning Resources (T090 & T089)* | $350.00 |
| Co-Op Fee (T089)* | $300.00 | |
| Mining Engineering Technician | Co-Op Fee | $300.00 |
| Motive Power Technician – Automotive Service | Ozone Depletion Prevention (ODP) Certification4 | $50.00 (Year 2) |
| Motive Power Technician – Heavy Equipment | ||
| Veterinary Sciences | ||
| Animal Grooming | Model Dogs | $44.00 |
| Veterinary Technician | Vet Tech Exit Exam5 | $118.00 (Year 2) |
| Veterinary Technology – Wildlife Rehabilitation | Transportation & Field Trips | $600.00 (Year 3) |
*Program is not running for 2026-27. The tuition amount listed is as of 2025-26 and is subject to change for the next available intake.
1This fee subsidizes participation in McMaster University’s Standardized Patient Program that provides second-year students with two (2) opportunities to participate in client mock interviews.
2Nursing Lab Kit contains supplies to be retained by the students.
3Paramedic Lab Kit contains helmets, emergency gowns and related accessories required for ride-outs and placements. Materials retained by students.
4The Ozone Depletion Prevention (ODP) designation conveys skills in environmentally-correct equipment design, proper handling of refrigerants, and will prepare participants for complying with Federal and Provincial Regulations covering refrigeration and air conditioning systems.
5VTNE testing fee to support preparatory testing for certification exams.
+International Student Vaccination Fee can be reimbursed if appropriate proof of vaccination in English is provided.
| Transfer Credit Fees | Amount |
|---|---|
| External Transfer Credit | $25.00 (max of $200 per Academic Year) |
| Challenge by Exam | $148.65 |
| Prior Learning Assessment and Recognition (PLAR) | $148.65 |
| Other Service Fees | Amount |
| Academic Appeal Fee
This is not a mandatory fee – it is a fee if a student chooses to appeal a stage 2 or higher decision in the appeal process. |
$50.00 |
| Transcripts – additional | $15.54 (including tax, plus mailing fee if applicable) |
| Supplemental Exam Fee | $25.00 |
| Challenge Exam | $148.65 |
| Clinical Make-up Time | $100.00 |
| Late Fee (per semester) | $150.00 |
| Locker Fee (Timmins & Kirkland Lake) | $20.00 |
| NSF | $20.00 |
| Replacement – Diploma / Certificate | $45.20 (including tax, plus mailing fee if applicable) |
| Replacement – Photo I.D. | $12.00 |
| Request for Course Outlines | $12.00 |
| Printing Fee (for additional printing – 200 more pages) | $10.00 |
| Testing Fees | Amount |
| Invigilation (hourly rate or as prescribed) | $40.00 |
| Pre-Admissions (Accuplacer) | $60.00 (per test) |